001 : RECORD IDENTIFIER | |
Content | 147811 |
Repeatable | No |
Mandatory | Yes |
Description | This field contains characters uniquely associated with the record, i.e. the control number for the record of the agency preparing the record. |
005 : VERSION IDENTIFIER | |
Content | 19981123110400.0 |
Repeatable | No |
Mandatory | No |
Description | The field contains the date and time of the last record transaction. It allows machine systems to determine whether the version of the record being processed is later, earlier or the same as one previously processed. |
010 : INTERNATIONAL STANDARD BOOK NUMBER | |||||||||||||||||||||||||||||||
Content | ^a0-903043-24-6^bBrochado^d1.663$00 | ||||||||||||||||||||||||||||||
Repeatable | Yes | ||||||||||||||||||||||||||||||
Mandatory | No | ||||||||||||||||||||||||||||||
Description | This field contains an International Standard Book Number and a qualification which distinguishes between ISBN when more than one is contained in a record. The field corresponds to the ISBD Standard Number (or Alternative) and Terms of Availability Area. The field may contain the terms of availability and/or price, even if it does not contain an ISBN. | ||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||
Subfields |
|
095 : | |||||||||||||||||||||||
Content | ^aPTBN00153731 | ||||||||||||||||||||||
Repeatable | No | ||||||||||||||||||||||
Mandatory | No | ||||||||||||||||||||||
Description | |||||||||||||||||||||||
Indicators |
|
||||||||||||||||||||||
Subfields |
|
100 : GENERAL PROCESSING DATA | |||||||||||
Content | ^a19000001d1980 k y0pora0103 ba | ||||||||||
Repeatable | No | ||||||||||
Mandatory | Yes | ||||||||||
Description | This field contains fixed-length coded data applicable to records of materials in any media | ||||||||||
Indicators | |||||||||||
Subfields |
|
101 : LANGUAGE OF THE ITEM | |||||||||||||||||||||
Content | 0 ^aeng | ||||||||||||||||||||
Repeatable | No | ||||||||||||||||||||
Mandatory | Yes | ||||||||||||||||||||
Description | This field contains coded information relating to the language of an item, its parts, and its title, as well as an indication of the language of the original if the item is a translation | ||||||||||||||||||||
Indicators |
|
||||||||||||||||||||
Subfields |
|
102 : COUNTRY OF PUBLICATION OR PRODUCTlON | |||||||||||
Content | ^aGB | ||||||||||
Repeatable | No | ||||||||||
Mandatory | No | ||||||||||
Description | This field contains codes for one or more countries of publication or production of the item. | ||||||||||
Indicators | |||||||||||
Subfields |
|
200 : TITLE AND STATEMENT OF RESPONSIBILITY | |||||||||||||||||||||||||||||||||||||||||
Content | 1 ^aUNIMARC^euniversal marc format^frecommended by the IFLA Working Group on Content Designators^gset up by the IFLA Section on Cataloguing and the IFLA Section on Mechanization | ||||||||||||||||||||||||||||||||||||||||
Repeatable | No | ||||||||||||||||||||||||||||||||||||||||
Mandatory | Yes | ||||||||||||||||||||||||||||||||||||||||
Description | This field contains the title along with any other title information and statements of responsibility relating to the title including any of the preceding repeated in other languages (parallel titles, parallel statements of responsibility, etc.) generally in the form and sequence in which they appear on the item being catalogued. It corresponds to the ISBD Title and Statement of Responsibility area. | ||||||||||||||||||||||||||||||||||||||||
Indicators |
|
||||||||||||||||||||||||||||||||||||||||
Subfields |
|
205 : EDITION STATEMENT | |||||||||||
Content | ^a2nd. ed. revised | ||||||||||
Repeatable | Yes | ||||||||||
Mandatory | No | ||||||||||
Description | The field contains a statement of the edition of the item along with any additional issue statement and statement of responsibility relating to the edition. It corresponds to the ISBD Edition Area. | ||||||||||
Indicators | |||||||||||
Subfields |
|
210 : | |||||||||||||||||||||||||||||||
Content | ^aLondon^cIFLA International Office for UBC,^d1980 | ||||||||||||||||||||||||||||||
Repeatable | No | ||||||||||||||||||||||||||||||
Mandatory | No | ||||||||||||||||||||||||||||||
Description | This field contains information on the publication, distribution and manufacture of the item including associated dates. It corresponds to the ISBD Publication, Distribution, etc. Area. | ||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||
Subfields |
|
215 : PHYSICAL DESCRIPTION | |||||||||||||||||||||
Content | ^aXII, 131 p.^d30 cm | ||||||||||||||||||||
Repeatable | Yes | ||||||||||||||||||||
Mandatory | No | ||||||||||||||||||||
Description | This field contains information on the physical characteristics of the item. This field corresponds to the ISBD Physical Description Area. | ||||||||||||||||||||
Indicators | |||||||||||||||||||||
Subfields |
|
675 : UNIVERSAL DECIMAL CLASSIFICATION (UDC) | |||||||||||||||||||||||||||||||
Content | ^a025.3:681.3^vmed^zfre | ||||||||||||||||||||||||||||||
Repeatable | Yes | ||||||||||||||||||||||||||||||
Mandatory | No | ||||||||||||||||||||||||||||||
Description | This field contains a class number applied to the item according to the Universal Decimal Classification scheme, with an indication of the edition being used. | ||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||
Subfields |
|
710 : CORPORATE BODY NAME - PRIMARY INTELLECTUAL RESPONSIBILITY | ||||||||||||||||||||||||||||||||||||||
Content | 02^aIFLA | |||||||||||||||||||||||||||||||||||||
Repeatable | No | |||||||||||||||||||||||||||||||||||||
Mandatory | No | |||||||||||||||||||||||||||||||||||||
Description | This field contains the name of the corporate body considered to have primary intellectual responsibility for a work, in access point form, provided that the record is created according to cataloguing rules recognising the concept of main entry and the source format separately identifies the main entry. Not repeatable. It may not occur in the same record as a 700 field PERSONAL NAME - PRIMARY INTELLECTUAL RESPONSIBILITY or a 720 field FAMILY NAME - PRIMARY INTELLECTUAL RESPONSIBILITY, since a record can have only one access point with primary intellectual responsibility. If the concept of main entry does not exist in the cataloguing rules, or the source format does not distinguish it, this field does not occur: field 711 is used for all corporate body name headings (see Related Fields). | |||||||||||||||||||||||||||||||||||||
Indicators |
|
|||||||||||||||||||||||||||||||||||||
Subfields |
|
801 : | |||||||||||||||||||||||||||||||
Content | 0^aPT^bBN^gRPC | ||||||||||||||||||||||||||||||
Repeatable | No | ||||||||||||||||||||||||||||||
Mandatory | No | ||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Indicators |
|
||||||||||||||||||||||||||||||
Subfields |
|
966 : | |||||||||||||||||||||||||||||||
Content | ^lULSD^mULSD^s025.3:681.3 IFLA*Nmr | ||||||||||||||||||||||||||||||
Repeatable | No | ||||||||||||||||||||||||||||||
Mandatory | No | ||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Indicators |
|
||||||||||||||||||||||||||||||
Subfields |
|